Though characteristically similar to Hallertau and genetically similar to Saaz, Tettnanger has notably more farnesene content giving it a soft spiciness and a subtle, balanced, floral and herbal aroma. It is also great as a dual-use hop, and considered by many as being particularly well suited to European lagers and pilsners.
| Characteristics | Balanced floral and herbal aromas with some spiciness | 
| Usage | Dual Purpose | 
| Alpha Acid | 2.5% - 4.0% | 
| Beta Acid | 3.0% - 4.5% | 
| Co-Humulone | 24.0% | 
| Total Oil | 0.60 - 1.2 mL/100g | 
| Myrcene | 38% - 42% | 
| Humulene | 18% - 26% | 
| Caryophyllene | 5.0% - 8.0% | 
| Farnesene | 9.0% - 11.0% | 
| Substitutes | Saaz, Spalt, Santiam, Spalter Select, Tettnanger (US) | 
| Style Guide | Bitter, California Blonde Ale, Red Ale, Pilsner, Lager, American Amber Ale, Winter Ale, Pale Ale, Wheat Beer, Bavarian Hefeweizen, Cream Ale, American Lager | 
 
              
             
            
          