Magnum produces an excellent bittering profile and a nice, hoppy, floral aroma and subtle characteristics of citrus.
| Characteristics | Clean bittering, light citrus | 
| Usage | Bittering | 
| Alpha Acid | 15.0% - 18.0% | 
| Beta Acid | 6.0% - 8.0% | 
| Co-Humulone | 22.0% - 26.0% | 
| Total Oil | 2.0 - 2.5 mL/100g | 
| Myrcene | 35.0% - 40.0% | 
| Humulene | 27.0% - 32.0% | 
| Caryophyllene | 8.0% - 12.0% | 
| Substitutes | Horizon, Northern Brewer | 
| Style Guide | American Pale Ale, American India Pale Ale, Strong Ale, American Lager | 
 
              
             
            
          