Saaz is inarguably aroma hop, however, when used as an early addition it adds a delicate bitterness. Additionally, its high polyphenols aid in abating oxidation, resulting in a notably longer shelf life.
| Characteristics | Noble, herbal character | 
| Usage | Aroma | 
| Alpha Acid | 2.5% - 5.0% | 
| Beta Acid | 4.0% - 6.0% | 
| Co-Humulone | 23% - 28% | 
| Total Oil | 0.3 - 0.6 mL/100g | 
| Myrcene | 25% - 40% | 
| Humulene | 15% - 30% | 
| Caryophyllene | 6% - 9% | 
| Farnesene | 14% - 20% | 
| Substitutes | Saaz (US), Sterling, Lubelska-Pulawy, Moteuka, Centennial, Amarillo® | 
| Style Guide | Lager, Pilsner | 
| Storage Index | Retains 45%-55% alpha acid after 6 months storage at 20ºC (68ºF) | 
 
              
             
            
          