| Characteristics | Floral, Tropical, Fruit Punch, Pepper, Cherry |
| Usage | Aroma |
| Alpha Acid | 9.0% - 12.0 |
| Beta Acid | 2.5% - 4.0% |
| Co-Humulone | 32% - 38% |
| Total Oil | 1.5 - 1.8 mL/100g |
| Myrcene | 40% - 45% |
| Humulene | 15% - 20% |
| Caryophyllene | 7.0% - 10.0% |
| Farnesene | < 1.0% |
| Substitutes | |
| Style Guide | American Pale Ale, India Pale Ale, Pale Ale, Wheat, Belgians, Lagers, Stouts |