| Characteristics | Earthy and floral with an element of citrus | 
| Usage | Dual Purpose | 
| Alpha Acid | 9.06% | 
| Beta Acid | 2.88% | 
| Cohumulone | 24.7% | 
| Total Oil | 2.79 mL/100g | 
| Myrcene | 73.63% | 
| Humulene | 6.27% | 
| Caryophyllene | 3.63% | 
| Farnesene | 0.06% | 
| Substitutes | Chinook, Galena, Nugget, Zeus, Columbus, Cascade (US) | 
| Style Guide | Extra Special Bitter, Barley Wine, Imperial Stout, India Pale Ale, Pale Ale | 
 
              
             
            
          