| Characteristics | Strawberry, passion fruit, grapefruit, dank | 
| Usage | Dual Purpose | 
| Alpha Acid | 11.0% - 13.0% | 
| Beta Acid | 4.5% - 6.0% | 
| Cohumulone | 20% - 25% | 
| Total Oil | 2.5 - 3.5/100g | 
| Myrcene | 52% - 65% | 
| Humulene | 22% - 30# | 
| Caryophyllene | 5% - 12.5% | 
| Farnesene | |
| Substitutes | |
| Style Guide | IPA, pale ale, NEIPA, dark beers, ales | 
 
              
             
            
          