Popular among American craft brewers, it makes a good aroma hop, with characteristics similar to a Hallertau or Hersbrucker.
| Characteristics | Noble hop aroma | 
| Usage | Aroma | 
| Alpha Acid | 4.0% - 6.0% | 
| Beta Acid | 6.0% - 7.5% | 
| Co-Humulone | 21% - 23% | 
| Total Oil | 1.0 - 1.7 mL/100g | 
| Myrcene | 30% - 40% | 
| Humulene | 12% - 38% | 
| Caryophyllene | 7% - 16% | 
| Farnesene | 0% - 1.0% | 
| Substitutes | Crystal, Strisselspalt, Hersbrucker | 
| Style Guide | Hefeweizen, Doppelbock, Russian Imperial Stout, Brown Ale, Golden Ale, Pale Ale, Amber Ale, Weizenbock, India Pale Ale, Holiday Lager, Bock, American Wheat, Alt Munich Helles, American Lager | 
 
              
             
            
          