Citra, as the name implies, has a strong citrusy profile. This is largely credited to its very high myrcene content. It has an extraordinary flavor profile of grapefruit, lime and tropical fruits.
| Characteristics | Citrus, grapefruit, lime, tropical fruits | 
| Usage | Dual Purpose | 
| Alpha Acid | 11.0% - 13.5% | 
| Beta Acid | 3.0% - 5.0% | 
| Co-Humulone | 20% - 35% | 
| Total Oil | 1.5 - 2.5 mL/100g | 
| Myrcene | 60% - 70% | 
| Humulene | 7% - 12% | 
| Caryophyllene | 5% - 8% | 
| Farnesene | 1.0% | 
| Substitutes | Simcoe®, Cascade (US), Centennial, Mosaic® | 
| Style Guide | India Pale Ale, American Ales, Amber | 
 
              
             
            
          